CSHL History
2019-2020 Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brett Dudar "IA" | Red River | 12 | 10 | 18 | 28 | 14 |
2 | Riley Beauchemin | Ste. Anne | 14 | 13 | 12 | 25 | 0 |
3 | Brady Bouchard "IA" | Red River | 14 | 8 | 11 | 19 | 8 |
4 | Daniel Taillefer | Steinbach | 14 | 5 | 14 | 19 | 2 |
5 | Kyle Collins "IB" | Steinbach | 15 | 10 | 8 | 18 | 8 |
6 | Kolby Woods "IA" | Red River | 12 | 6 | 11 | 17 | 6 |
7 | Keith Grondin "IA" | Ste. Anne | 12 | 4 | 13 | 17 | 18 |
8 | Tyler Swerdyliak | Ste. Anne | 12 | 9 | 7 | 16 | 2 |
9 | Derek Gingera "IA" | Ste. Anne | 12 | 7 | 8 | 15 | 4 |
10 | Dustin Loeppky | Steinbach | 11 | 8 | 5 | 13 | 28 |
11 | Cole Brunet | Red River | 12 | 5 | 8 | 13 | 14 |
12 | Tanner Harms | Steinbach | 13 | 5 | 7 | 12 | 34 |
13 | Russel Trudeau | Ste. Anne | 11 | 3 | 9 | 12 | 2 |
14 | Brennan Ritchie | Ste. Anne | 15 | 2 | 10 | 12 | 6 |
15 | Matt Mazinke | Red River | 11 | 9 | 2 | 11 | 0 |
16 | Jayden Plett | Grunthal | 14 | 9 | 2 | 11 | 10 |
17 | Riley Court "IB" | Steinbach | 13 | 6 | 5 | 11 | 0 |
18 | Stephen Kleysen "IA" | Grunthal | 7 | 3 | 8 | 11 | 2 |
19 | Mackenzie Dwyer "IA" | Steinbach | 11 | 3 | 8 | 11 | 26 |
20 | Braden Purtill | Steinbach | 13 | 5 | 5 | 10 | 29 |
All Players >> |
2019-2020 Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Bosch | Red River | (6-2-0-0) | 493 | 22 | 2.68 | 317 | 0.931 | 0 |
2 | Guy St. Vincent | Ste. Anne | (7-3-1-0) | 629 | 31 | 2.96 | 406 | 0.924 | 0 |
3 | Caden Unger | Steinbach | (4-5-1-2) | 696 | 42 | 3.62 | 415 | 0.899 | 0 |
4 | Byron Spriggs | Grunthal | (7-8-0-0) | 904 | 55 | 3.65 | 572 | 0.904 | 0 |
5 | Mitch David | Red River | (1-2-0-0) | 212 | 15 | 4.25 | 130 | 0.885 | 1 |
6 | Travis Bonnefoy | Ste. Anne | (3-1-0-0) | 278 | 20 | 4.32 | 166 | 0.880 | 0 |
7 | Trenton Schultz | Steinbach | (1-2-0-0) | 216 | 19 | 5.28 | 128 | 0.852 | 0 |
8 | Max Desjardins | Red River | (1-3-0-0) | 200 | 24 | 7.20 | 133 | 0.820 | 0 |
All Goalies >> |