St. Malo Warriors
| GM : | Charlie Courcelles | Coach : |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Hildebrand | F | 13 | 1 | 7 | 8 | 12 | 0 | 0 | 0 |
| 4 | Jason Cyr | 13 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | |
| 7 | Andre Lavack | 15 | 1 | 4 | 5 | 16 | 2 | 0 | 0 | |
| 8 | Jorin Bousqet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Wohlgemuth | 12 | 1 | 5 | 6 | 73 | 12 | 0 | 0 | |
| 10 | Jacques Lafournaise | F | 8 | 2 | 2 | 4 | 21 | 0 | 0 | 0 |
| 11 | Bob Lafouurnaise | F | 9 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 14 | Derick Colette | 16 | 6 | 12 | 18 | 8 | 0 | 0 | 0 | |
| 15 | Darrel Preteau | 15 | 1 | 3 | 4 | 20 | 6 | 0 | 0 | |
| 16 | Robert Preteau | 8 | 1 | 1 | 2 | 31 | 2 | 0 | 0 | |
| 18 | Jus Hebert | 17 | 9 | 3 | 12 | 16 | 6 | 0 | 0 | |
| 19 | Moe Gosselin | 7 | 4 | 5 | 9 | 70 | 2 | 0 | 2 | |
| 22 | Jeremy Hebert | 17 | 3 | 13 | 16 | 16 | 4 | 0 | 0 | |
| 23 | Michel Rioux | 7 | 6 | 4 | 10 | 39 | 2 | 0 | 0 | |
| 24 | Joel Fouasse | 15 | 6 | 7 | 13 | 12 | 2 | 0 | 0 | |
| 26 | Pat Carriere | D | 17 | 7 | 9 | 16 | 51 | 0 | 0 | 0 |
| 31 | Roger Storoschuk | G | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 31 | Rick Saurette | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Yvan Catellier | G | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Pat Gosselin | 7 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | |
| 44 | Darrel Maynard | 12 | 2 | 6 | 8 | 44 | 0 | 0 | 0 | |
| 55 | Jason Remillard | 10 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | |
| 79 | Andy Buczko AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Cory Baldwin | 10 | 6 | 7 | 13 | 63 | 4 | 0 | 0 | |
| 99 | Bench Penalty | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Roger Storoschuk | (3-5-0-2) | 546 | 40 | 4.40 | 198 | 0.894 | 0 | |
| 31 | Rick Saurette | (1-3-0-0) | 240 | 30 | 7.50 | 59 | 0.712 | 0 | |
| 33 | Yvan Catellier | (0-4-0-0) | 304 | 50 | 9.87 | 70 | 0.800 | 0 | |




