CSHL History
2019-2020 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Landon Plett | Grunthal | 10 | 6 | 7 | 13 | 14 |
2 | Derek Gingera "IA" | Ste. Anne | 8 | 5 | 6 | 11 | 2 |
3 | Wyatt Kemball "IB" | Grunthal | 11 | 4 | 7 | 11 | 0 |
4 | Mark Taraschuk "IA" | Grunthal | 11 | 3 | 8 | 11 | 2 |
5 | Joel Schreyer | Grunthal | 9 | 9 | 1 | 10 | 8 |
6 | Joel MacGillivery "IA" | Grunthal | 11 | 4 | 5 | 9 | 8 |
7 | Stephen Kleysen "IA" | Grunthal | 11 | 3 | 6 | 9 | 16 |
8 | Russel Trudeau | Ste. Anne | 7 | 5 | 3 | 8 | 6 |
9 | Brennan Ritchie | Ste. Anne | 8 | 2 | 6 | 8 | 2 |
10 | Blake Forsyth | Grunthal | 11 | 1 | 7 | 8 | 16 |
11 | Keith Grondin "IA" | Ste. Anne | 5 | 5 | 2 | 7 | 0 |
12 | Ezra Hall "IA" | Grunthal | 5 | 2 | 5 | 7 | 4 |
13 | Tyler Swerdyliak | Ste. Anne | 8 | 3 | 3 | 6 | 0 |
14 | Braden Purtill | Steinbach | 4 | 3 | 3 | 6 | 2 |
15 | Jayden Plett | Grunthal | 4 | 3 | 3 | 6 | 0 |
16 | Dylan Kelly "IA" | Ste. Anne | 7 | 3 | 3 | 6 | 8 |
17 | Riley Beauchemin | Ste. Anne | 7 | 3 | 3 | 6 | 0 |
18 | Cole Brunet | Red River | 7 | 2 | 4 | 6 | 4 |
19 | Brett Dudar "IA" | Red River | 7 | 2 | 4 | 6 | 12 |
20 | Gavin Froese | Grunthal | 10 | 1 | 5 | 6 | 23 |
All Players >> |
2019-2020 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Spriggs | Grunthal | (6-5-0-0) | 659 | 27 | 2.46 | 366 | 0.926 | 1 |
2 | Guy St. Vincent | Ste. Anne | (6-1-0-0) | 420 | 18 | 2.57 | 236 | 0.924 | 1 |
3 | Travis Bosch | Red River | (3-4-0-0) | 420 | 22 | 3.14 | 294 | 0.925 | 0 |
4 | Travis Bonnefoy | Ste. Anne | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
5 | Caden Unger | Steinbach | (0-4-0-0) | 240 | 24 | 6.00 | 166 | 0.855 | 0 |
All Goalies >> |