Tue Feb 26 - FIN - OT
Grunthal5
Red River4
Wed Mar 6 - FINAL
Grunthal4
Ste. Anne7
Sat Mar 9 - FINAL
Ste. Anne6
Grunthal4
Sun Mar 10 - FINAL
Grunthal5
Ste. Anne4
Thu Mar 21 - FINAL
Ste. Anne3
Grunthal4
Fri Mar 22 - FINAL
Grunthal3
Ste. Anne5
Sun Mar 24 - FIN - OT
Ste. Anne6
Grunthal5

Daniel Taillefer

La Broquerie Habs | #19 | F

Season StatsPlayoff Stats

2018-2019 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 27, 2018La Broquerie (4) at Red River (5)101000
Nov 02, 2018La Broquerie (3) at Ste. Anne (10)000000
Nov 03, 2018La Broquerie (5) at Grunthal (9)011000
Nov 10, 2018La Broquerie (1) at Ste. Anne (6)000000
Nov 17, 2018Red River (4) at La Broquerie (3)101000
Nov 27, 2018La Broquerie (3) at Red River (7)000000
Dec 01, 2018La Broquerie (7) at Lac du Bonnet (1)112010
Dec 13, 2018La Broquerie (9) at Lac du Bonnet (6)011000
Dec 15, 2018Ste. Anne (8) at La Broquerie (3)022000
Dec 19, 2018Grunthal (3) at La Broquerie (2)000000
Dec 29, 2018Ste. Anne (4) at La Broquerie (3)000000
Jan 05, 2019Lac du Bonnet (0) at La Broquerie (13)123000
Jan 15, 2019La Broquerie (1) at Grunthal (7)011000
Jan 19, 2019Lac du Bonnet (1) at La Broquerie (13)325000
Jan 23, 2019Grunthal (11) at La Broquerie (2)101000
Jan 26, 2019Red River (2) at La Broquerie (5)303000
Feb 02, 2019La Broquerie (11) at Lac du Bonnet (2)213000
Feb 06, 2019Red River (8) at La Broquerie (7)033000